Crown Hotel AccommodationFood and Drink TariffSpecial OffersMapContact Us

The Crown Hotel

TARIFF 2008

All prices quoted are per person and inclusive of VAT @ 17.5%

DINNER, BED & BREAKFAST - WEEKLY TERMS
MARCH / APRIL JULY
15th to 22nd March 219.00 28th June to 5th July 315.00
22nd March to 29th March 232.00 5th to 12th July 321.00
29th March to 5th April 232.00 12th to 19th July 321.00
5th to 12th April 238.00 19th to 26th July 321.00
12th to 19th April 255.00 26th to 2nd August 321.00
19th to 26th April 260.00    
MAY AUGUST
26th April to 3rd May 267.00 2nd to 9th August 321.00
3rd to 10th May 271.00 9th to 16th August 321.00
10th to 17th May 280.00 16th to 23rd August 321.00
17th to 24th May 293.00 23rd to 30th August 310.00
24th to 31st May 311.00    
JUNE SEPTEMBER
31st May to 7th June 311.00 30th August to 6th September 291.00
7th to 14th June 315.00 6th to 13th September 277.00
14th to 21st June 315.00 13th to 20th September 268.00
21st to 28th June 315.00 20th to 27th September 264.00
    27th September onwards 256.00
BED & BREAKFAST - DAILY TERMS
1st Jan to 30th April & 1st Oct to 24th Dec 1st May to 30th September
Double per person 45.00 Double per person 50.00
Single 48.00 Single 53.00
DINNER, BED & BREAKFAST - SHORT BREAKS
DATE 2 Nights 3 Nights 4 Nights
1st January to 1st May 95.00 142.00 186.00
1st May to 24th May 100.00 147.00 192.00
24th May to 1st September 102.00 152.00 198.00
1st September to 1st October 100.00 147.00 192.00
1st October to 24th December 95.00 142.00 186.00

Single Room - £3.00 Extra per day

Terms for Children (up to 12 years) when sharing a room with two adults:
4 years old and under - 1/4 of adult rate
5 to 12 years old - 1/2 of adult rate

Supplements for single rooms - £3.00 per day or £20.00 per week.
A non returnable deposit of £20.00 per person is required to confirm a reservation.
We offer our own insurance at £6.00 per person which covers hotel accommodation only.